League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Derby B v Belper A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Smith, Justin (1814) | 0 - 1 | Tilston, Jamie D (2068) |
| 2 ( W ) | Smith, David (1848) | 0 - 1 | Gilmore, Simon N (1969) |
| 3 ( B ) | Burrows, Paul (1599) | 0 - 1 | Alldread, Luke S (1891) |
| 4 ( W ) | Hussain, Shah (1678) | 0 - 1 | Townsend, Andy (1847) |
| Total | 6939 | 0 - 4 | 7775 |
Note: The league runs from late September to early May. Out of season results may not be shown.