League Tables
Here you can see how the Belper Chess Club teams are performing in the Derbyshire Chess Association League Tables.
You can also view our:
Derby & District Division 1
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derby A | 8 | 6 | 1 | 1 | 19 | 13 | 6 | 13 |
| 2 | Belper A | 8 | 4 | 3 | 1 | 20 | 12 | 8 | 11 |
| 3 | Breadsall | 9 | 4 | 2 | 3 | 18½ | 17½ | 1 | 10 |
| 4 | Burton & Lichfield A | 8 | 4 | 0 | 4 | 17 | 15 | 2 | 8 |
| 5 | Rolls Royce A | 8 | 3 | 2 | 3 | 16½ | 15½ | 1 | 8 |
| 6 | Chesterfield A | 10 | 2 | 3 | 5 | 19 | 21 | -2 | 7 |
| 7 | Derby B | 8 | 2 | 2 | 4 | 12 | 20 | -8 | 6 |
| 8 | Rolls Royce B | 9 | 2 | 1 | 6 | 14 | 22 | -8 | 5 |
| 9 | Derby A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby & District Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton & Lichfield B | 9 | 6 | 3 | 0 | 23½ | 12½ | 11 | 15 |
| 2 | Rolls Royce C | 7 | 4 | 3 | 0 | 17 | 11 | 6 | 11 |
| 3 | Clay Cross A | 8 | 3 | 2 | 3 | 18 | 14 | 4 | 8 |
| 4 | Rolls Royce D | 8 | 2 | 4 | 2 | 16 | 16 | 0 | 8 |
| 5 | Belper C | 8 | 1 | 3 | 4 | 15½ | 16½ | -1 | 5 |
| 6 | Derby C | 8 | 2 | 1 | 5 | 11 | 21 | -10 | 5 |
| 7 | Burton & Lichfield C | 8 | 1 | 2 | 5 | 11 | 21 | -10 | 4 |
| 8 | Derby C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby & District Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Cross B | 9 | 4 | 3 | 2 | 19½ | 16½ | 3 | 11 |
| 2 | Chesterfield B | 9 | 4 | 1 | 4 | 19 | 17 | 2 | 9 |
| 3 | Rolls Royce E | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 9 |
| 4 | Belper D | 7 | 3 | 2 | 2 | 15½ | 12½ | 3 | 8 |
| 5 | Derby D | 8 | 2 | 3 | 3 | 15 | 17 | -2 | 7 |
| 6 | Burton & Lichfield D | 6 | 2 | 3 | 1 | 11½ | 12½ | -1 | 7 |
| 7 | Spondon A | 9 | 2 | 1 | 6 | 14½ | 21½ | -7 | 5 |
Derby & District Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belper E | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 10 |
| 2 | Rolls Royce F | 8 | 4 | 2 | 2 | 19 | 13 | 6 | 10 |
| 3 | Derby E | 8 | 3 | 3 | 2 | 16½ | 15½ | 1 | 9 |
| 4 | Wirksworth Feathers | 8 | 2 | 3 | 3 | 14½ | 17½ | -3 | 7 |
| 5 | Spondon B | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 7 |
| 6 | Belper F | 8 | 1 | 4 | 3 | 14½ | 17½ | -3 | 6 |
| 7 | Burton & Lichfield E | 7 | 2 | 1 | 4 | 10½ | 17½ | -7 | 5 |