League Tables
Here you can see how the Belper Chess Club teams are performing in the Derbyshire Chess Association League Tables.
You can also view our:
Derby & District Division 1
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breadsall | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 5 |
| 2 | Burton & Lichfield A | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 4 |
| 3 | Rolls Royce B | 4 | 2 | 0 | 2 | 7½ | 8½ | -1 | 4 |
| 4 | Derby A | 2 | 2 | 0 | 0 | 5½ | 2½ | 3 | 4 |
| 5 | Belper A | 2 | 2 | 0 | 0 | 5½ | 2½ | 3 | 4 |
| 6 | Chesterfield A | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
| 7 | Rolls Royce A | 2 | 0 | 1 | 1 | 3½ | 4½ | -1 | 1 |
| 8 | Derby B | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
Derby & District Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Cross A | 3 | 2 | 1 | 0 | 8½ | 3½ | 5 | 5 |
| 2 | Rolls Royce C | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 5 |
| 3 | Burton & Lichfield B | 3 | 1 | 2 | 0 | 8 | 4 | 4 | 4 |
| 4 | Rolls Royce D | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 |
| 5 | Derby C | 2 | 0 | 1 | 1 | 3½ | 4½ | -1 | 1 |
| 6 | Belper C | 2 | 0 | 1 | 1 | 3½ | 4½ | -1 | 1 |
| 7 | Burton & Lichfield C | 4 | 0 | 1 | 3 | 3½ | 12½ | -9 | 1 |
Derby & District Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spondon A | 4 | 2 | 1 | 1 | 8½ | 7½ | 1 | 5 |
| 2 | Belper D | 3 | 1 | 2 | 0 | 6½ | 5½ | 1 | 4 |
| 3 | Clay Cross B | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 3 |
| 4 | Rolls Royce E | 3 | 1 | 1 | 1 | 6½ | 5½ | 1 | 3 |
| 5 | Derby D | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3 |
| 6 | Burton & Lichfield D | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 3 |
| 7 | Chesterfield B | 3 | 0 | 1 | 2 | 4½ | 7½ | -3 | 1 |
Derby & District Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belper E | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 |
| 2 | Rolls Royce F | 3 | 1 | 1 | 1 | 6½ | 5½ | 1 | 3 |
| 3 | Belper F | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3 |
| 4 | Wirksworth Feathers | 3 | 1 | 1 | 1 | 5½ | 6½ | -1 | 3 |
| 5 | Spondon B | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 |
| 6 | Burton & Lichfield E | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 |
| 7 | Derby E | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |