League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Rolls Royce B v Belper A
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Richmond, Frank (2015) | 0 - 1 | Potter, John M (2149) |
2 ( W ) | Bromilow, Edward T (1767) | 0 - 1 | Tilston, Jamie D (2064) |
3 ( B ) | Rutland, Paul (1771) | ½ - ½ | Gilmore, Simon N (2022) |
4 ( W ) | Hatton, David (1766) | ½ - ½ | Townsend, Andy (1832) |
Total | 7319 | 1 - 3 | 8067 |
Note: The league runs from late September to early May. Out of season results may not be shown.