League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Burton & Lichfield B v Belper C
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Hoddy, John D (1827) | ½ - ½ | Alderson, Michael J (1925) |
| 2 ( W ) | Smith, Ryan L. (1815) | 0 - 1 | Cobham, Martin (1745) |
| 3 ( B ) | Ramawickrama, Anushka M. (1708) | 1 - 0 | Fursman, Rob (1752) |
| 4 ( W ) | Parker, Joe (1578) | 1 - 0 | Smith, Vaughan WG (1583) |
| Total | 6928 | 2½ - 1½ | 7005 |
Note: The league runs from late September to early May. Out of season results may not be shown.