League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Chesterfield v Belper B
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Guo, Kevin (1741) | 0 - 1 | Gilmore, Simon N (1944) |
| 2 ( W ) | Ross, Colin (1513) | 0 - 1 | Gartside, Carl (1860) |
| 3 ( B ) | Matthews, David (1238) | 0 - 1 | Cobham, Martin (1752) |
| 4 ( W ) | Harrison, Steven (1708) | 0 - 1 | Fursman, Rob (1728) |
| Total | 6200 | 0 - 4 | 7284 |
Notes:
- These results are sourced from the ECF League Management System.
- The league runs from late September to early May. Out of season results may not be shown.