League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Derby C v Belper B
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Williams, David (1832) | 0 - 1 | Gilmore, Simon N (1944) |
| 2 ( W ) | Marshall, Stuart (1756) | 1 - 0 | Goodhead, James W (1791) |
| 3 ( B ) | Lamont, Stephen (1690) | 0 - 1 | Cobham, Martin (1757) |
| 4 ( W ) | Hussain, Shah (1641) | 0 - 1 | Fursman, Rob (1728) |
| Total | 6919 | 1 - 3 | 7220 |
Notes:
- These results are sourced from the ECF League Management System.
- The league runs from late September to early May. Out of season results may not be shown.