League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Belper D v Burton & Lichfield D
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Walker, Roger W (1619) | 0 - 1 | Sykes, Philip (1588) |
2 ( W ) | Wathen, Andrew (1590) | 1 - 0 | Grubb, Mark (1529) |
3 ( B ) | Moors, Roger (1497) | 1 - 0 | Natoniewski, Piotr (1500) |
4 ( W ) | Brown, Edward (1461) | 0 - 1 | Drayton, Graeme (1257) |
Total | 6167 | 2 - 2 | 5874 |
Note: The league runs from late September to early May. Out of season results may not be shown.