League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Spondon A v Belper D
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Pace, Graham J (1487) | ½ - ½ | Walker, Roger W (1610) |
| 2 ( W ) | Warner, Ross (1588) | ½ - ½ | Wathen, Andrew (1595) |
| 3 ( B ) | Bramley, Douglas (1183) | 0 - 1 | Woodhouse, David JF (1580) |
| 4 ( W ) | Foster, Brian (1195) | 0 - 1 | Moors, Roger (1526) |
| Total | 5453 | 1 - 3 | 6311 |
Note: The league runs from late September to early May. Out of season results may not be shown.