League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Belper E v Belper F
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Gartside, Jenny (1466) | 1 - 0 | Garratt, Lee (1374) |
| 2 ( W ) | Brown, Edward (1430) | 0 - 1 | Oakley, Michael (1350) |
| 3 ( B ) | Davis, Dean (1274) | 1 - 0 | Morrell, Ian R (1150) |
| 4 ( W ) | Hughes, Stuart (1260) | 0 - 1 | Townsend, Jonathan (1074) |
| Total | 5430 | 2 - 2 | 4948 |
Notes:
- These results are sourced from the ECF League Management System.
- The league runs from late September to early May. Out of season results may not be shown.