League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Belper E v Belper F
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Acons, Kenelm (1533) | 1 - 0 | O'Brien, Michael (1378) |
2 ( W ) | Oakley, Michael (1437) | 1 - 0 | Gartside, Jenny (1349) |
3 ( B ) | Hill, Faith (1415) | ½ - ½ | Davis, Dean (1267) |
4 ( W ) | Garratt, Lee (1313) | 1 - 0 | Morrell, Ian R (1188) |
Total | 5698 | 3½ - ½ | 5182 |
Note: The league runs from late September to early May. Out of season results may not be shown.