League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Belper E v Derby F
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Gartside, Jenny (1494) | 1 - 0 | Kennedy, Alan (1613) |
| 2 ( W ) | Brown, Edward (1431) | 0 - 1 | Noonan, Nick (0000) |
| 3 ( B ) | Davis, Dean (1279) | 0 - 1 | Wastie, Asher (1361) |
| 4 ( W ) | Hughes, Stuart (1240) | 1 - 0 | Parkes, Angharad (0930) |
| Total | 5444 | 2 - 2 | 3904 |
Notes:
- These results are sourced from the ECF League Management System.
- The league runs from late September to early May. Out of season results may not be shown.