League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Belper F v Derby E
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | O'Brien, Michael (1380) | 1 - 0 | Meikle, Duncan (1344) |
| 2 ( W ) | Gartside, Jenny (1324) | 1 - 0 | Rowbottom, Jake (1369) |
| 3 ( B ) | Davis, Dean (1284) | ½ - ½ | Lacey, Chris (1482) |
| 4 ( W ) | Hughes, Stuart (1603) | 1 - 0 | Shendidy, Sherif (1354) |
| Total | 5591 | 3½ - ½ | 5549 |
Note: The league runs from late September to early May. Out of season results may not be shown.