League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Derby E v Belper E
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Morrell, Curtis (1493) | 0 - 1 | Gartside, Jenny (1490) |
| 2 ( W ) | Cox, James (0000) | 0 - 1 | Brown, Edward (1418) |
| 3 ( B ) | Gahonia, Josh (1504) | 1 - 0 | Davis, Dean (1281) |
| 4 ( W ) | Meikle, Duncan (1419) | 1 - 0 | Hughes, Stuart (1245) |
| Total | 4416 | 2 - 2 | 5434 |
Notes:
- These results are sourced from the ECF League Management System.
- The league runs from late September to early May. Out of season results may not be shown.