League Results
Below are Belper Chess Club teams league results for the current season across all divisions of the Derbyshire Chess Association League.
You can also view our:
Derby E v Belper F
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Meikle, Duncan (1525) | 0 - 1 | O'Brien, Michael (1359) |
| 2 ( W ) | Gahonia, Josh (1455) | 1 - 0 | Davis, Dean (1296) |
| 3 ( B ) | Longworth, David (1344) | 0 - 1 | Hughes, Stuart (1233) |
| 4 ( W ) | Lacey, Chris (1337) | 1 - 0 | Morrell, Ian R (1168) |
| Total | 5661 | 2 - 2 | 5056 |
Note: The league runs from late September to early May. Out of season results may not be shown.