League Tables
Here you can see how the Belper Chess Club teams are performing in the Derbyshire Chess Association League Tables.
You can also view our:
Derby & District Division 1
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
---|---|---|---|---|---|---|---|---|---|
1 | Breadsall | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 3 |
2 | Rolls Royce B | 2 | 1 | 0 | 1 | 3½ | 4½ | -1 | 2 |
3 | Derby A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
4 | Belper A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
5 | Chesterfield A | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | Rolls Royce A | 1 | 0 | 0 | 1 | 1½ | 2½ | -1 | 0 |
7 | Burton & Lichfield A | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
8 | Derby B | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Derby & District Division 2
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
---|---|---|---|---|---|---|---|---|---|
1 | Burton & Lichfield B | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 3 |
2 | Clay Cross A | 1 | 1 | 0 | 0 | 2½ | 1½ | 1 | 2 |
3 | Rolls Royce C | 1 | 1 | 0 | 0 | 2½ | 1½ | 1 | 2 |
4 | Rolls Royce D | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | Derby C | 1 | 0 | 0 | 1 | 1½ | 2½ | -1 | 0 |
6 | Burton & Lichfield C | 2 | 0 | 0 | 2 | 1½ | 6½ | -5 | 0 |
7 | Belper C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby & District Division 3
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
---|---|---|---|---|---|---|---|---|---|
1 | Burton & Lichfield D | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 3 |
2 | Rolls Royce E | 2 | 1 | 0 | 1 | 4½ | 3½ | 1 | 2 |
3 | Spondon A | 2 | 1 | 0 | 1 | 3½ | 4½ | -1 | 2 |
4 | Clay Cross B | 2 | 1 | 0 | 1 | 3½ | 4½ | -1 | 2 |
5 | Derby D | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
6 | Belper D | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
7 | Chesterfield B | 2 | 0 | 0 | 2 | 2½ | 5½ | -3 | 0 |
Derby & District Division 4
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
---|---|---|---|---|---|---|---|---|---|
1 | Belper E | 1 | 1 | 0 | 0 | 3½ | ½ | 3 | 2 |
2 | Rolls Royce F | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
3 | Derby E | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Wirksworth Feathers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | Spondon B | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
6 | Belper F | 1 | 0 | 0 | 1 | ½ | 3½ | -3 | 0 |
7 | Burton & Lichfield E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |