League Tables
Here you can see how the Belper Chess Club teams are performing in the Derbyshire Chess Association League Tables.
You can also view our:
Derby & District Division 1
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belper A | 10 | 6 | 3 | 1 | 27 | 13 | 14 | 15 |
| 2 | Derby A | 8 | 6 | 1 | 1 | 19 | 13 | 6 | 13 |
| 3 | Burton & Lichfield A | 9 | 5 | 0 | 4 | 20 | 16 | 4 | 10 |
| 4 | Breadsall | 10 | 4 | 2 | 4 | 20 | 20 | 0 | 10 |
| 5 | Rolls Royce A | 9 | 3 | 2 | 4 | 17 | 19 | -2 | 8 |
| 6 | Derby B | 9 | 3 | 2 | 4 | 14½ | 21½ | -7 | 8 |
| 7 | Chesterfield A | 10 | 2 | 3 | 5 | 19 | 21 | -2 | 7 |
| 8 | Rolls Royce B | 11 | 2 | 1 | 8 | 15½ | 28½ | -13 | 5 |
Derby & District Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton & Lichfield B | 9 | 6 | 3 | 0 | 23½ | 12½ | 11 | 15 |
| 2 | Rolls Royce C | 8 | 4 | 3 | 1 | 18½ | 13½ | 5 | 11 |
| 3 | Clay Cross A | 9 | 4 | 2 | 3 | 20½ | 15½ | 5 | 10 |
| 4 | Rolls Royce D | 9 | 2 | 4 | 3 | 17½ | 18½ | -1 | 8 |
| 5 | Belper C | 9 | 2 | 3 | 4 | 18 | 18 | 0 | 7 |
| 6 | Derby C | 9 | 2 | 2 | 5 | 13 | 23 | -10 | 6 |
| 7 | Burton & Lichfield C | 9 | 1 | 3 | 5 | 13 | 23 | -10 | 5 |
Derby & District Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Cross B | 9 | 4 | 3 | 2 | 19½ | 16½ | 3 | 11 |
| 2 | Chesterfield B | 9 | 4 | 1 | 4 | 19 | 17 | 2 | 9 |
| 3 | Rolls Royce E | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 9 |
| 4 | Derby D | 9 | 2 | 4 | 3 | 17 | 19 | -2 | 8 |
| 5 | Belper D | 7 | 3 | 2 | 2 | 15½ | 12½ | 3 | 8 |
| 6 | Burton & Lichfield D | 6 | 2 | 3 | 1 | 11½ | 12½ | -1 | 7 |
| 7 | Spondon A | 10 | 2 | 2 | 6 | 16½ | 23½ | -7 | 6 |
Derby & District Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolls Royce F | 9 | 5 | 2 | 2 | 23 | 13 | 10 | 12 |
| 2 | Derby E | 9 | 4 | 3 | 2 | 19 | 17 | 2 | 11 |
| 3 | Belper E | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 10 |
| 4 | Wirksworth Feathers | 8 | 2 | 3 | 3 | 14½ | 17½ | -3 | 7 |
| 5 | Spondon B | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 7 |
| 6 | Belper F | 9 | 1 | 4 | 4 | 14½ | 21½ | -7 | 6 |
| 7 | Burton & Lichfield E | 8 | 2 | 1 | 5 | 12 | 20 | -8 | 5 |
Note: These league tables are sourced from the ECF League Management System.