League Tables
Here you can see how the Belper Chess Club teams are performing in the Derbyshire Chess Association League Tables.
You can also view our:
Derby & District Division 1
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breadsall | 3 | 2 | 1 | 0 | 7½ | 4½ | 3 | 5 |
| 2 | Burton & Lichfield A | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 |
| 3 | Rolls Royce B | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 2 |
| 4 | Derby A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
| 5 | Belper A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
| 6 | Rolls Royce A | 2 | 0 | 1 | 1 | 3½ | 4½ | -1 | 1 |
| 7 | Derby B | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
| 8 | Chesterfield A | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Derby & District Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton & Lichfield B | 3 | 1 | 2 | 0 | 8 | 4 | 4 | 4 |
| 2 | Rolls Royce C | 2 | 1 | 1 | 0 | 4½ | 3½ | 1 | 3 |
| 3 | Rolls Royce D | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 4 | Clay Cross A | 1 | 1 | 0 | 0 | 2½ | 1½ | 1 | 2 |
| 5 | Derby C | 2 | 0 | 1 | 1 | 3½ | 4½ | -1 | 1 |
| 6 | Burton & Lichfield C | 3 | 0 | 1 | 2 | 3½ | 8½ | -5 | 1 |
| 7 | Belper C | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Derby & District Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolls Royce E | 3 | 1 | 1 | 1 | 6½ | 5½ | 1 | 3 |
| 2 | Spondon A | 3 | 1 | 1 | 1 | 5½ | 6½ | -1 | 3 |
| 3 | Clay Cross B | 3 | 1 | 1 | 1 | 5½ | 6½ | -1 | 3 |
| 4 | Derby D | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 3 |
| 5 | Burton & Lichfield D | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 3 |
| 6 | Belper D | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 7 | Chesterfield B | 3 | 0 | 1 | 2 | 4½ | 7½ | -3 | 1 |
Derby & District Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belper E | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 |
| 2 | Wirksworth Feathers | 2 | 1 | 1 | 0 | 4½ | 3½ | 1 | 3 |
| 3 | Rolls Royce F | 2 | 1 | 0 | 1 | 4½ | 3½ | 1 | 2 |
| 4 | Belper F | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 |
| 5 | Derby E | 2 | 0 | 1 | 1 | 2½ | 5½ | -3 | 1 |
| 6 | Burton & Lichfield E | 1 | 0 | 0 | 1 | 1½ | 2½ | -1 | 0 |
| 7 | Spondon B | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |