About Belper Chess Club
Please don't hesitate to get in touch with us: bulc.ssehcrepleb@tcatnoc
Club officers
Position | Member | Contact |
---|---|---|
Secretary | David Woodhouse | bulc.ssehcrepleb@tcatnoc |
Club Treasurer | Ron Harrison | - |
Webmaster | Ben Lester | bulc.ssehcrepleb@neb |
Past club tournament winners
Club Championship
Year | Member |
---|---|
2022 | J. Potter |
2021 | J. Potter |
2020 | S. Panday |
2019 | A. Downham |
2018 | S. Panday |
2017 | S. Panday |
2016 | S. Gilmore |
2015 | M. Cobham |
2014 | J. Kelsall |
2013 | S. Gilmore |
2012 | A. Downham |
2011 | L. Alldread |
2010 | J. Kelsall |
2009 | N/A |
2008 | L. Alldread |
2007 | A. Downham |
2006 | N/A |
2005 | N/A |
2004 | N/A |
2003 | N/A |
2002 | N/A |
2001 | N/A |
2000 | N/A |
1999 | I. Iglesias |
1998 | N/A |
1997 | N/A |
1996 | S. Gilmore |
1995 | I. Iglesias |
1994 | S. Gilmore |
1993 | S. Gilmore |
1992 | I. Iglesias |
1991 | I. Iglesias |
1990 | I. Iglesias |
1989 | I. Iglesias |
1988 | B. Oldham |
1987 | N/A |
1986 | I. Iglesias |
1985 | I. Iglesias |
1984 | I. Iglesias |
1983 | R. Truman |
1982 | I. Iglesias |
1981 | S. Briggs |
1980 | S. Briggs |
1979 | I. Iglesias |
1978 | I. Iglesias |
1977 | I. Francis |
Richard Bailey Cup
Year | Member |
---|---|
2022 | D. Woodhouse |
2021 | S. Castro |
2020 | N. Marshall |
2019 | A. Townsend |
2018 | V. Smith |
2017 | J. Kelsall |
2016 | J. Kelsall |
2015 | E. Cooke |
2014 | E. Brown |
2013 | J. Shaw |
2012 | J. Kelsall |
2011 | A. Holden |
2010 | N/A |
2009 | N/A |
2008 | N/A |
2007 | N/A |
2006 | N/A |
2005 | N/A |
2004 | N/A |
2003 | N/A |
2002 | N/A |
2001 | N/A |
2000 | N/A |
1999 | J. Kelsall |
1998 | R. Haydock |
1997 | P O'Flannagan |
1996 | N. Parkin |
1995 | A. Severn |
1994 | R. Haydock |
1993 | P. O'Flannagan |
1992 | V. Smith |
1991 | N/A |
1990 | R. Walker |
1989 | R. Harrison |
1988 | P O'Flannagan |
1987 | M. Rogers |
1986 | R. Day |
1985 | A. Finch |
1984 | J. Shore |
1983 | M. Rogers |
1982 | P. O'Flannagan |
1981 | N/A |
1980 | N/A |
1979 | N/A |
1978 | N/A |
1977 | N/A |
Minor Trophy
Year | Member |
---|---|
2022 | N. Marshall |
2021 | I. Morrell |
2020 | A. Holden |
2019 | N. Parkin |
2018 | A. Holden |
2017 | A. Holden |
2016 | N. Parkin |
2015 | N. Parkin |
2014 | N. Parkin |
2013 | E. Brown |
2012 | E. Brown |
2011 | N/A |
2010 | N/A |
2009 | N/A |
2008 | N/A |
2007 | N/A |
2006 | N/A |
2005 | N/A |
2004 | N/A |
2003 | N/A |
2002 | N/A |
2001 | N/A |
2000 | N/A |
1999 | D. Jeffery |
1998 | D. Jeffery |
1997 | R. Harrison |
1996 | R. Gilbert |
1995 | D. Jeffery |
1994 | A. Severn |
1993 | A. Foulke |
1992 | A. Foulke |
1991 | A. Severn |
1990 | R. Ryan |
1989 | B. Hill |
1988 | A. Higginbottom |
1987 | B. Hill |
1986 | N/A |
1985 | N/A |
1984 | N/A |
1983 | N/A |
1982 | N/A |
1981 | N/A |
1980 | N/A |
1979 | N/A |
1978 | N/A |
1977 | N/A |